RGT Technology, LLC . . .

Part Number Manufacturer Description Brand Price & Lead Time
CC10-0512DR-E TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc CC10-0512DR-E CONV DC/DC 8.5W DUL 5V +-12V SMD | Series - CC-E | Type - Isolated Module | 4.5V - Input Voltage | 9V - Output Voltage | 400mA - Max Current Output, 400mA - Max Current Output | 10W - Power (Watts) | 500V - Voltage Isolation | 1.40"" L x 0.89"" W x 0.35"" H (35.6mm x 22.6mm x 8.8mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC-DC Converter Request Quote
CC10-0512SF-E TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc CC10-0512SF-E CONV DC/DC 10W SNGL 5V 12V PCB | Series - CC-E | Type - Isolated Module | 4.5V - Input Voltage | 9V - Output Voltage | 800mA - Max Current Output | 10W - Power (Watts) | 500V - Voltage Isolation | 1.40"" L x 0.89"" W x 0.33"" H (35.6mm x 22.6mm x 8.5mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC-DC Converter Request Quote
CC10-0512SR-E TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc CC10-0512SR-E CONVERTER DC/DC 10W SNGL 5V 12V SMD | Series - CC-E | Type - Isolated Module | 4.5V - Minimum Voltage Input | 9V - Maximum Voltage Input | 800mA - Maximum Current Output | 10W - Power (Watts) | 500V - Isolation Voltage | 1.40"" L x 0.89"" W x 0.35"" H (35.6mm x 22.6mm x 8.8mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
CC10-1203SF-E TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc CC10-1203SF-E CONVERTER DC/DC 10W SNG 12V 3.3V PCB | Series - CC-E | Type - Isolated Module | 9V - Minimum Voltage Input | 18V - Maximum Voltage Input | 2.5A - Maximum Current Output | 10W - Power (Watts) | 500V - Isolation Voltage | 1.40"" L x 0.89"" W x 0.33"" H (35.6mm x 22.6mm x 8.5mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
CC10-1205SF-E TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc CC10-1205SF-E CONV DC/DC 10W SNGL 12V 5V PCB | Series - CC-E | Type - Isolated Module | 9V - Input Voltage | 18V - Output Voltage | 2A - Max Current Output | 10W - Power (Watts) | 500V - Voltage Isolation | 1.40"" L x 0.89"" W x 0.33"" H (35.6mm x 22.6mm x 8.5mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC-DC Converter Request Quote
CC10-1205SR-E TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc CC10-1205SR-E CONV DC/DC 10W SNGL 12V 5V SMD | Series - CC-E | Type - Isolated Module | 9V - Input Voltage | 18V - Output Voltage | 2A - Max Current Output | 10W - Power (Watts) | 500V - Voltage Isolation | 1.40"" L x 0.89"" W x 0.35"" H (35.6mm x 22.6mm x 8.8mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC-DC Converter Request Quote
CC10-1212DF-E TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc CC10-1212DF-E CONV DC/DC 10W DUL 12V +-12V PCB | Series - CC-E | Type - Isolated Module | 9V - Input Voltage | 18V - Output Voltage | 450mA - Max Current Output, 450mA - Max Current Output | 10W - Power (Watts) | 500V - Voltage Isolation | 1.40"" L x 0.89"" W x 0.33"" H (35.6mm x 22.6mm x 8.5mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC-DC Converter Request Quote
CC10-1212DR-E TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc CC10-1212DR-E CONV DC/DC 10W DUL 12V +-12V SMD | Series - CC-E | Type - Isolated Module | 9V - Input Voltage | 18V - Output Voltage | 450mA - Max Current Output, 450mA - Max Current Output | 10W - Power (Watts) | 500V - Voltage Isolation | 1.40"" L x 0.89"" W x 0.35"" H (35.6mm x 22.6mm x 8.8mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC-DC Converter Request Quote
CC10-1212SF-E TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc CC10-1212SF-E CONV DC/DC 10W SNGL 12V 12V PCB | Series - CC-E | Type - Isolated Module | 9V - Input Voltage | 18V - Output Voltage | 1A - Max Current Output | 10W - Power (Watts) | 500V - Voltage Isolation | 1.40"" L x 0.89"" W x 0.33"" H (35.6mm x 22.6mm x 8.5mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC-DC Converter Request Quote
CC10-1212SR-E TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc CC10-1212SR-E CONV DC/DC 10W SNGL 12V 12V SMD | Series - CC-E | Type - Isolated Module | 9V - Input Voltage | 18V - Output Voltage | 1A - Max Current Output | 10W - Power (Watts) | 500V - Voltage Isolation | 1.40"" L x 0.89"" W x 0.35"" H (35.6mm x 22.6mm x 8.8mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC-DC Converter Request Quote
CC10-2403SF-E TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc CC10-2403SF-E CONV DC/DC 10W SNGL 24V 3.3V PCB | Series - CC-E | Type - Isolated Module | 18V - Input Voltage | 36V - Output Voltage | 2.5A - Max Current Output | 10W - Power (Watts) | 500V - Voltage Isolation | 1.40"" L x 0.89"" W x 0.33"" H (35.6mm x 22.6mm x 8.5mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC-DC Converter Request Quote
CC10-2405SF-E TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc CC10-2405SF-E CONV DC/DC 10W SNGL 24V 5V PCB | Series - CC-E | Type - Isolated Module | 18V - Input Voltage | 36V - Output Voltage | 2A - Max Current Output | 10W - Power (Watts) | 500V - Voltage Isolation | 1.40"" L x 0.89"" W x 0.33"" H (35.6mm x 22.6mm x 8.5mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC-DC Converter Request Quote
CC10-2405SR-E TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc CC10-2405SR-E CONV DC/DC 10W SNGL 24V 5V SMD | Series - CC-E | Type - Isolated Module | 18V - Input Voltage | 36V - Output Voltage | 2A - Max Current Output | 10W - Power (Watts) | 500V - Voltage Isolation | 1.40"" L x 0.89"" W x 0.35"" H (35.6mm x 22.6mm x 8.8mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC-DC Converter Request Quote
CC10-2412DF-E TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc CC10-2412DF-E CONV DC/DC 10W DUL 24V +-12V PCB | Series - CC-E | Type - Isolated Module | 18V - Input Voltage | 36V - Output Voltage | 450mA - Max Current Output, 450mA - Max Current Output | 10W - Power (Watts) | 500V - Voltage Isolation | 1.40"" L x 0.89"" W x 0.33"" H (35.6mm x 22.6mm x 8.5mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC-DC Converter Request Quote
CC10-2412DR-E TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc CC10-2412DR-E CONV DC/DC 10W DUL 24V +-12V SMD | Series - CC-E | Type - Isolated Module | 18V - Input Voltage | 36V - Output Voltage | 450mA - Max Current Output, 450mA - Max Current Output | 10W - Power (Watts) | 500V - Voltage Isolation | 1.40"" L x 0.89"" W x 0.35"" H (35.6mm x 22.6mm x 8.8mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC-DC Converter Request Quote
CC10-2412SF-E TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc CC10-2412SF-E CONV DC/DC 10W SNGL 24V 12V PCB | Series - CC-E | Type - Isolated Module | 18V - Input Voltage | 36V - Output Voltage | 1A - Max Current Output | 10W - Power (Watts) | 500V - Voltage Isolation | 1.40"" L x 0.89"" W x 0.33"" H (35.6mm x 22.6mm x 8.5mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC-DC Converter Request Quote
CC10-2412SR-E TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc CC10-2412SR-E CONV DC/DC 10W SNGL 24V 12V SMD | Series - CC-E | Type - Isolated Module | 18V - Input Voltage | 36V - Output Voltage | 1A - Max Current Output | 10W - Power (Watts) | 500V - Voltage Isolation | 1.40"" L x 0.89"" W x 0.35"" H (35.6mm x 22.6mm x 8.8mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC-DC Converter Request Quote
CC10-4803SR-E TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc CC10-4803SR-E CONVERTER DC/DC 10W SNGL 48V 3.3V SMD | Series - CC-E | Type - Isolated Module | 36V - Minimum Voltage Input | 76V - Maximum Voltage Input | 2.5A - Maximum Current Output | 10W - Power (Watts) | 500V - Isolation Voltage | 1.40"" L x 0.89"" W x 0.35"" H (35.6mm x 22.6mm x 8.8mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
CC10-4805SF-E TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc CC10-4805SF-E CONVERTER DC/DC 10W SNGL 48V 5V PCB | Series - CC-E | Type - Isolated Module | 36V - Minimum Voltage Input | 76V - Maximum Voltage Input | 2A - Maximum Current Output | 10W - Power (Watts) | 500V - Isolation Voltage | 1.40"" L x 0.89"" W x 0.33"" H (35.6mm x 22.6mm x 8.5mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
CC10-4805SR-E TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc CC10-4805SR-E CONVERTER DC/DC 10W SNGL 48V 5V SMD | Series - CC-E | Type - Isolated Module | 36V - Minimum Voltage Input | 76V - Maximum Voltage Input | 2A - Maximum Current Output | 10W - Power (Watts) | 500V - Isolation Voltage | 1.40"" L x 0.89"" W x 0.35"" H (35.6mm x 22.6mm x 8.8mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
CC10-4812DF-E TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc CC10-4812DF-E CONV DC/DC 10W DUL 48V +-12V PCB | Series - CC-E | Type - Isolated Module | 36V - Input Voltage | 76V - Output Voltage | 450mA - Max Current Output, 450mA - Max Current Output | 10W - Power (Watts) | 500V - Voltage Isolation | 1.40"" L x 0.89"" W x 0.33"" H (35.6mm x 22.6mm x 8.5mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC-DC Converter Request Quote
CC10-4812DR-E TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc CC10-4812DR-E CONVERTER DC/DC 10W DUL 48V +-12V SMD | Series - CC-E | Type - Isolated Module | 36V - Minimum Voltage Input | 76V - Maximum Voltage Input | 450mA - Maximum Current Output | 10W - Power (Watts) | 500V - Isolation Voltage | 1.40"" L x 0.89"" W x 0.35"" H (35.6mm x 22.6mm x 8.8mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
CC10-4812SF-E TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc CC10-4812SF-E CONV DC/DC 10W SNGL 48V 12V PCB | Series - CC-E | Type - Isolated Module | 36V - Input Voltage | 76V - Output Voltage | 1A - Max Current Output | 10W - Power (Watts) | 500V - Voltage Isolation | 1.40"" L x 0.89"" W x 0.33"" H (35.6mm x 22.6mm x 8.5mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC-DC Converter Request Quote
DLP100241E TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc DLP100241/E POWER SUPPLY DIN RAIL 24V 98.4W 4.1A | Series: DLP | Type: Standard Product | 24V - Output Voltage | 85 ~ 132 VAC, 170 ~ 265 VAC - Input Voltage | 100W - Power (Watts) | 4.33"" L x 2.36"" W x 3.82"" H (110.0mm x 60.0mm x 97.0mm) - Dimensions Simple Type: Converter Request Quote
DLP120241E TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc DLP120241/E PWR SUP DIN RAIL 24V 120W 5.0A DLP 24V - output voltage 85 ~ 132 VAC - input voltage, 170 ~ 265 VAC - input voltage 120W Switching (Closed Frame) DIN Rail 4.33"" L x 2.36"" W x 3.82"" H (110.0mm x 60.0mm x 97.0mm) -10°C ~ 60°C Simple Type: AC-DC Converter Request Quote
DLP180241E TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc DLP180241/E POWER SUPPLY DIN RAIL 24V 180W 7.5A | Series: DLP | Type: Standard Product | 24V - Output Voltage | 85 V ~ 265 VAC - Input Voltage | 180W - Power (Watts) | 4.33"" L x 3.15"" W x 3.82"" H (110.0mm x 80.0mm x 97.0mm) - Dimensions Simple Type: Controller Request Quote
DLP240241E TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc DLP240241/E PWR SUP DIN RAIL 24V 240W 10A DLP 24V - output voltage 85 ~ 265 VAC - input voltage 240W Switching (Closed Frame) DIN Rail 4.33"" L x 4.72"" W x 3.82"" H (110.0mm x 120.0mm x 97.0mm) -10°C ~ 60°C Simple Type: AC-DC Converter Request Quote
DPP100-24 TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc DPP100-24 POWER SUPPLY DIN RAIL 24V 100W 4.2A | Series: DPP | Type: Standard Product | 24V - Output Voltage | 85 ~ 132 VAC, 176 ~ 264 VAC - Input Voltage | 100W - Power (Watts) | 3.81"" L x 2.86"" W x 2.95"" H (96.8mm x 72.6mm x 74.9mm) - Dimensions Simple Type: Converter Request Quote
DPP120121 TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc DPP120121 PWR SUP DIN RAIL 12V 10A 120W DPP120 12V - output voltage 93 ~ 132 VAC - input voltage, 186 ~ 264 VAC - input voltage 120W Switching (Closed Frame) DIN Rail 4.59"" L x 2.50"" W x 4.92"" H (116.6mm x 63.5mm x 125.0mm) -25°C ~ 71°C Simple Type: AC-DC Converter Request Quote
DPP120-12-3 TDK-LAMBDA AMERICAS INC TDK-Lambda Americas Inc DPP120-12-3 POWER SUPPLY DIN RAIL 12V 10A 120W | Series: DPP120 | Type: Standard Product | 12V - Output Voltage | 340 ~ 575 VAC - Input Voltage | 120W - Power (Watts) | 4.68"" L x 2.92"" W x 4.88"" H (118.9mm x 74.2mm x 124.0mm) - Dimensions Simple Type: Converter Request Quote